Buda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Indian Creek Ln N/A N/A 4,000 $16,200,000 $4,050 1082 days
292 W Bartlett Dr N/A N/A 6,926 $2,720,000 $392 119 days
985 Staglin St N/A N/A 3,600 $651,500 $180 10 days
992 Staglin St N/A N/A 3,352 $637,500 $190 25 days
180 Gunner Rd N/A N/A 2,968 $623,500 $210 25 days
547 Cross Barn N/A N/A 2,968 $607,500 $204 28 days
108 Gunner Rd N/A N/A 2,968 $597,500 $201 25 days
309 Railroad St N/A N/A 1,120 $595,000 $531 98 days
1021 Staglin St N/A N/A 3,352 $575,995 $171 42 days
479 Caymus Dr N/A N/A 2,968 $559,995 $188 25 days
Average: 3.7 2.7 3,101 $1,732,432 $482 120 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS