Market report, updated
Search in the subdivision of Avenida
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12707 El ArrayanConverse, TX 78109 | 3 | 2 | 1,649 | $325,000 | $197 | 10 days |
| 5108 Wild Boar XingConverse, TX 78109 | 3 | 2 | 1,434 | $258,245 | $180 | 13 days |
| 5136 Wild Boar XingConverse, TX 78109 | 3 | 2 | 1,280 | $251,610 | $196 | 110 days |
| 12552 Ivory PkwyConverse, TX 78109 | 3 | 3 | 1,470 | $254,600 | $173 | 140 days |
| 12544 Spoor VlyConverse, TX 78109 | 4 | 2 | 1,572 | $262,600 | $167 | 140 days |
| 12506 Desert FoxConverse, TX 78109 | 4 | 2 | 1,572 | $262,600 | $167 | 140 days |
| 12567 Thyme PassConverse, TX 78109 | 4 | 3 | 2,323 | $361,800 | $155 | 152 days |
| 12520 Spoor VlyConverse, TX 78109 | 5 | 3 | 1,892 | $269,000 | $142 | 201 days |
| 12523 Desert FoxConverse, TX 78109 | 4 | 2 | 1,572 | $257,500 | $163 | 210 days |
| 12507 Desert FoxConverse, TX 78109 | 4 | 2 | 1,572 | $262,600 | $167 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12560 Thyme PassConverse, TX 78109 | 4 | 2 | 1,901 | $344,580 | $181 | 48 days |
| 12564 Thyme PassConverse, TX 78109 | 3 | 2 | 1,651 | $331,780 | $200 | 56 days |
| 16032 Mahogany WayConverse, TX 78109 | 5 | 3 | 2,203 | $272,500 | $123 | 110 days |
| 5132 Wild Boar XingConverse, TX 78109 | 4 | 2 | 1,572 | $267,670 | $170 | 110 days |
| 12575 Thyme PassConverse, TX 78109 | 3 | 2 | 1,442 | $312,800 | $216 | 111 days |
| 12559 Thyme PassConverse, TX 78109 | 3 | 2 | 1,651 | $326,580 | $197 | 111 days |
| 4906 IguanaConverse, TX 78109 | 3 | 2 | 1,280 | $252,610 | $197 | 112 days |
| 5140 Wild Boar XingConverse, TX 78109 | 3 | 3 | 1,470 | $259,670 | $176 | 152 days |
| 12571 Thyme PassConverse, TX 78109 | 5 | 4 | 2,660 | $379,580 | $142 | 152 days |
| 12579 Thyme PassConverse, TX 78109 | 5 | 3 | 2,539 | $367,500 | $144 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS