Market report, updated
Search in the subdivision of Hickory Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16407 Ginger XingElmendorf, TX 78112 | 5 | 3 | 2,416 | $432,507 | $179 | 18 days |
| 8956 Hazel BirchElmendorf, TX 78112 | 3 | 3 | 2,026 | $383,952 | $189 | 18 days |
| 17403 Yellow Pine DriveElmendorf, TX 78112 | 4 | 3 | 2,006 | $369,990 | $184 | 20 days |
| 17316 Elder Walnut DriveElmendorf, TX 78112 | 4 | 3 | 2,130 | $399,990 | $187 | 21 days |
| 17210 Elder Walnut DriveElmendorf, TX 78112 | 4 | 3 | 2,240 | $424,990 | $189 | 31 days |
| 17316 Scotch Pine DriveElmendorf, TX 78112 | 4 | 3 | 1,956 | $354,999 | $181 | 49 days |
| 17312 Scotch Pine DriveElmendorf, TX 78112 | 4 | 3 | 2,227 | $359,999 | $161 | 52 days |
| 17411 Scotch Pine DriveElmendorf, TX 78112 | 4 | 3 | 1,956 | $349,999 | $178 | 52 days |
| 17407 Scotch Pine DriveElmendorf, TX 78112 | 4 | 2 | 1,669 | $329,999 | $197 | 56 days |
| 16415 Ginger XingElmendorf, TX 78112 | 4 | 3 | 2,125 | $418,437 | $196 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17155 Elder Walnut DrElmendorf, TX 78112 | 4 | 3 | 2,440 | $370,990 | $152 | 30 days |
| 17204 Black Willow WayElmendorf, TX 78112 | 4 | 3 | 2,941 | $436,505 | $148 | 39 days |
| 8904 Paprika PassElmendorf, TX 78112 | 5 | 3 | 2,533 | $404,990 | $159 | 83 days |
| 8543 Catnip PassElmendorf, TX 78112 | 5 | 3 | 2,622 | $297,990 | $113 | 89 days |
| 16012 Mahogany WayElmendorf, TX 78112 | 3 | 2 | 1,434 | $237,265 | $165 | 110 days |
| 16048 Hamilton CoveElmendorf, TX 78112 | 4 | 2 | 1,544 | $281,535 | $182 | 112 days |
| 8823 Black Oak DriveElmendorf, TX 78112 | 4 | 3 | 1,940 | $273,900 | $141 | 116 days |
| 8827 Black Oak DriveElmendorf, TX 78112 | 5 | 3 | 2,622 | $298,809 | $113 | 116 days |
| 16024 Mahogany WayElmendorf, TX 78112 | 3 | 2 | 1,280 | $235,765 | $184 | 164 days |
| 8542 Catnip PassElmendorf, TX 78112 | 4 | 3 | 2,111 | $299,990 | $142 | 179 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS