Morgan Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15507 Banks Cv N/A N/A 3,352 $552,000 $164 48 days
5131 Cindy Br N/A N/A 2,598 $512,000 $197 50 days
5123 Cindy Br N/A N/A 2,968 $509,000 $171 53 days
15526 Suess Hl N/A N/A 2,560 $502,000 $196 52 days
5111 Cindy Branch N/A N/A 2,968 $500,000 $168 51 days
5124 Cindy Br N/A N/A 2,598 $492,000 $189 53 days
5203 Green Clb N/A N/A 2,598 $492,000 $189 53 days
5112 Cindy Br N/A N/A 2,598 $465,000 $178 48 days
5313 Whirling Way 4 2 2,173 $282,599 $130 21 days
5252 Whirling Place 4 2 2,173 $274,599 $126 114 days
Average: 3.4 2.1 1,969 $305,865 $157 76 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5260 Whirling Place 4 2 1,575 $242,599 $154 67 days
5264 Whirling Place 3 2 1,411 $224,999 $159 72 days
5231 Whirling Way 4 2 1,606 $215,000 $133 93 days
Average: 3.7 2.0 1,530 $227,532 $149 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS