Rosemont Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Summerwood Bnd 3 3 1,822 $399,990 $219 16 days
8922 Wildwood Pass 3 3 1,952 $394,990 $202 100 days
10614 Rosemont Hill 4 3 1,836 $379,990 $206 113 days
10607 Eaglewood Bend 4 3 1,731 $374,990 $216 64 days
10610 Rosemont Hill 4 3 1,731 $374,990 $216 113 days
10626 Rosemont Pass 4 3 2,065 $374,990 $181 169 days
10610 Eaglewood Bend 3 3 1,592 $369,990 $232 64 days
10614 Rosemont Pass 3 3 1,836 $369,990 $201 169 days
10630 Rosemont Pass 3 3 1,836 $369,990 $201 194 days
10606 Rosemont Hill 3 3 1,592 $364,990 $229 113 days
Average: 3.5 3.0 1,732 $371,418 $215 127 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Wildwood Pass 4 3 2,057 $434,990 $211 100 days
10602 Rosemont Hill 5 3 2,290 $419,990 $183 150 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 100 days
10639 Rosemont Pass 3 3 1,802 $389,990 $216 197 days
10602 Rosemont Pass 3 3 1,836 $374,990 $204 150 days
10638 Rosemont Pass 3 3 1,592 $359,990 $226 197 days
Average: 3.7 3.0 1,912 $398,348 $209 149 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS