Market report, updated
Search in the zip of 78261
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
164 of 165 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23347 Grande VistaSan Antonio, TX 78261 | 3 | 3 | 2,416 | $772,276 | $319 | 0 days |
| 4205 Fossil LnSan Antonio, TX 78261 | 4 | 6 | 4,509 | $1,400,000 | $310 | 1 day |
| 4013 CanaletaSan Antonio, TX 78261 | 5 | 4 | 2,977 | $675,000 | $226 | 4 days |
| 5433 Gypsy WaySan Antonio, TX 78261 | 4 | 3 | 2,813 | $449,900 | $159 | 5 days |
| 5203 Wolf Bane DrSan Antonio, TX 78261 | 5 | 4 | 3,453 | $505,000 | $146 | 6 days |
| 3223 Shoshoni RiseSan Antonio, TX 78261 | 3 | 2 | 2,378 | $500,000 | $210 | 6 days |
| 24142 Mateo RidgeSan Antonio, TX 78261 | 4 | 6 | 4,069 | $999,000 | $245 | 6 days |
| 4806 Avery WaySan Antonio, TX 78261 | 4 | 3 | 2,273 | $559,900 | $246 | 6 days |
| 27728 Ramblewood StSan Antonio, TX 78261 | 4 | 5 | 4,804 | $1,300,000 | $270 | 7 days |
| 5111 Belleza DrSan Antonio, TX 78261 | 5 | 4 | 3,482 | $505,000 | $145 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5507 Gypsy WaySan Antonio, TX 78261 | 4 | 3 | 2,786 | $425,000 | $152 | 9 days |
| 24619 Corral GablesSan Antonio, TX 78261 | 3 | 2 | 1,731 | $270,000 | $155 | 21 days |
| 3614 Ponderosa BndSan Antonio, TX 78261 | 5 | 3 | 2,557 | $310,000 | $121 | 27 days |
| 2602 Sierra PeakSan Antonio, TX 78261 | 5 | 4 | 3,393 | $499,900 | $147 | 30 days |
| 26111 Big BluestemSan Antonio, TX 78261 | 3 | 2 | 1,839 | $350,000 | $190 | 34 days |
| 23407 Osceola BlfSan Antonio, TX 78261 | — | — | — | $239,900 | — | 35 days |
| 4422 Avery WaySan Antonio, TX 78261 | 3 | 3 | 2,338 | $558,800 | $239 | 41 days |
| 3915 Torey MesquiteSan Antonio, TX 78261 | 4 | 2 | 1,731 | $300,000 | $173 | 41 days |
| 24030 La TapiceriaSan Antonio, TX 78261 | 4 | 4 | 3,402 | $690,000 | $202 | 44 days |
| 3910 Arrowwood BndSan Antonio, TX 78261 | 3 | 2 | 1,672 | $299,900 | $179 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS