Market report, updated
Search in the zip of 78266
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
93 of 94 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5534 Turkey TerSan Antonio, TX 78266 | 4 | 2 | 1,928 | $395,000 | $204 | 3 days |
| 9910 Marie MdwGarden Ridge, TX 78266 | 5 | 5 | 4,316 | $960,000 | $222 | 4 days |
| 5519 Chase FlsSan Antonio, TX 78266 | 4 | 3 | 1,821 | $345,000 | $189 | 5 days |
| 7950 E EvansSan Antonio, TX 78266 | — | — | 946,036 | $1,499,000 | $1 | 7 days |
| 20627 Streamlet EndSan Antonio, TX 78266 | 4 | 3 | 1,823 | $421,650 | $231 | 7 days |
| 21137 Millstream BendSan Antonio, TX 78266 | 4 | 3 | 2,366 | $451,100 | $190 | 7 days |
| 4907 Middle Ridge DriveSan Antonio, TX 78266 | 5 | 4 | 2,862 | $498,925 | $174 | 7 days |
| 21419 Liguria DrGarden Ridge, TX 78266 | 3 | 3 | 3,052 | $739,500 | $242 | 8 days |
| 20208 Regency RunGarden Ridge, TX 78266 | 4 | — | 3,203 | $799,999 | $249 | 10 days |
| 19511 Marbach LnGarden Ridge, TX 78266 | — | — | — | $850,000 | — | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
29 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20632 Streamlet EndSan Antonio, TX 78266 | 4 | 3 | 2,361 | $424,950 | $179 | 18 days |
| 20732 Streamlet EndSan Antonio, TX 78266 | 4 | 3 | 2,257 | $439,000 | $194 | 21 days |
| 20719 Streamlet EndSan Antonio, TX 78266 | 3 | 2 | 1,651 | $402,650 | $243 | 21 days |
| 8519 Tuscan Hills DrSan Antonio, TX 78266 | 4 | 4 | 4,355 | $998,700 | $229 | 24 days |
| 20123 Hoya LnGarden Ridge, TX 78266 | 4 | 2 | 2,358 | $549,000 | $232 | 41 days |
| 21521 Fairview CirGarden Ridge, TX 78266 | 4 | 2 | 1,774 | $475,000 | $267 | 45 days |
| 21045 RindleSan Antonio, TX 78266 | 4 | 3 | 2,464 | $437,000 | $177 | 48 days |
| 5615 Chase FallsSan Antonio, TX 78266 | 3 | 2 | 1,595 | $324,999 | $203 | 67 days |
| 8525 BenclareSan Antonio, TX 78266 | 3 | 4 | 3,047 | $931,385 | $305 | 69 days |
| 20739 Streamlet EndSan Antonio, TX 78266 | 5 | 4 | 2,677 | $452,300 | $168 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS