Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10221 E Interstate 10 N/A N/A N/A $5,032,000 Unknown 101 days
TBD Fm 78 N/A N/A N/A $2,900,000 Unknown 436 days
0000 NE Santa Clara Rd N/A N/A N/A $2,443,025 Unknown 2920 days
TBD Bolton Rd 4 5 3,275 $1,535,000 $468 154 days
1940 Lower Seguin Rd 3 2 2,844 $1,299,000 $456 1402 days
1940 Lower Seguin Rd 3 2 3,937 $1,299,000 $329 1402 days
4025 Marion Rd 3 3 3,408 $1,200,000 $352 47 days
7974 Green Valley Rd 3 2 2,056 $995,000 $483 51 days
2420 Bolton Rd 4 5 3,275 $939,000 $286 1470 days
240 Glory Lane 3 3 2,236 $927,000 $414 336 days
173401 Fargoer N/A N/A N/A $850,000 Unknown 106 days
350 Ullrich 4 3 3,552 $825,000 $232 161 days
9312 Steel Spur 3 4 3,047 $779,800 $255 102 days
3314 Jons Way 4 6 3,800 $745,000 $196 32 days
TBD Bolton N/A N/A N/A $735,000 Unknown 513 days
2464 Bolton N/A N/A N/A $735,000 Unknown 515 days
707 Creek Rd 4 5 2,408 $724,777 $300 163 days
775 Holman Rd N/A N/A N/A $710,912 Unknown 155 days
775 Holman Rd N/A N/A N/A $710,912 Unknown 155 days
3314 Jasons Way 5 5 3,431 $705,000 $205 156 days
3208 Jasons Way 4 4 2,839 $700,000 $246 232 days
211 Siena Woods 3 3 2,366 $699,000 $295 51 days
3355 Pintail Pond 4 4 2,877 $693,990 $241 197 days
2531 Lower Seguin Rd 3 2 1,814 $625,000 $344 67 days
4411 S Santa Clara 6 5 6,925 $600,000 $86 49 days
Average: 3.7 2.5 4,124 $401,531 $170 113 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Santa Clara N/A N/A N/A $2,200,000 Unknown 436 days
3209 Harvest Hill Blvd 4 4 3,249 $750,000 $230 299 days
313 Farmhouse Drive 4 3 2,434 $685,000 $281 210 days
3310 Harvest Vw 4 4 2,840 $625,000 $220 28 days
3335 Harvest Crst 4 4 3,144 $575,000 $182 168 days
4197 Garden Path 3 3 2,244 $459,990 $204 208 days
527 Nightingale Avenue 6 4 2,730 $399,385 $146 52 days
522 Nightingale Avenue 4 3 2,496 $384,395 $154 52 days
1509 Engel Rd 3 2 1,409 $350,000 $248 15 days
5440 Wrangler Way 3 2 1,996 $334,990 $167 94 days
466 White Heron Way 4 3 2,601 $334,691 $128 108 days
5429 Wrangler Way 3 2 1,963 $331,990 $169 20 days
1210 Warbler Pass 4 2 1,937 $289,190 $149 64 days
2226 Laurie Springs 3 2 1,896 $277,999 $146 93 days
2319 Fort Davis Pass 4 3 2,024 $269,999 $133 260 days
4118 Sap Hollow Dr 4 3 1,788 $268,499 $150 56 days
5009 Arrow Rdg 4 3 2,480 $265,000 $106 158 days
5124 Hagerman 4 2 2,162 $261,999 $121 172 days
902 Moonshine Ln 4 3 1,795 $255,999 $142 121 days
2214 Laurie Springs 4 3 2,202 $254,999 $115 94 days
5128 Hagerman 4 3 1,885 $253,999 $134 190 days
4126 Sap Hollow Dr 3 2 1,650 $252,999 $153 56 days
111 Haley Way 4 2 1,867 $247,999 $132 58 days
2217 Katie Creek 4 2 2,162 $242,999 $112 51 days
119 Haley Way 4 2 1,575 $229,999 $146 52 days
Average: 3.9 2.5 1,984 $348,627 $152 119 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS