Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7612 Briarwood Pass N/A N/A 3,026 $497,990 $164 16 days
7616 Magnolia Vlg N/A N/A 3,040 $497,000 $163 46 days
7545 Briarwood Pass N/A N/A 3,010 $489,000 $162 122 days
10222 Briarwood Nook N/A N/A 2,218 $382,000 $172 6 days
10231 Briarwood Nook N/A N/A 2,218 $382,000 $172 6 days
10227 Briarwood Nook N/A N/A 2,218 $377,990 $170 6 days
Average: 0 0 2,621 $437,663 $167 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS