Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8968 Turkey Creek 4 3 3,064 $374,999 $122 18 days
8935 Rancher Pl 4 3 2,372 $369,000 $155 109 days
8972 Turkey Creek 4 3 2,666 $340,999 $127 8 days
8951 Turkey Creek 4 3 2,681 $339,999 $126 76 days
8952 Turkey Creek 4 3 2,666 $338,999 $127 8 days
8942 Rancher Pl 4 3 2,377 $329,999 $138 92 days
5943 Corsicana Cv 3 2 1,911 $325,000 $170 32 days
5743 Musquiz Ridge 4 3 2,024 $324,999 $160 108 days
8908 Gila Ridge 5 3 2,528 $318,999 $126 8 days
6214 Cub Crossing 4 3 2,288 $315,999 $138 65 days
8967 Turkey Creek 4 3 2,666 $303,999 $114 176 days
10116 Gold Point 5 3 2,516 $302,999 $120 102 days
8960 Turkey Creek 4 3 2,279 $301,999 $132 25 days
10113 Gold Point 4 3 2,149 $297,999 $138 65 days
10117 Gold Point 4 3 2,288 $286,999 $125 65 days
9038 Colonel Trl 5 3 2,516 $285,999 $113 205 days
8964 Turkey Creek 4 3 2,302 $284,999 $123 55 days
10120 Gold Point 4 3 2,288 $283,999 $124 155 days
8955 Turkey Creek 4 3 2,142 $280,999 $131 58 days
6312 Cub Crossing 4 3 2,149 $277,999 $129 31 days
5622 Luciano Trail 4 3 2,024 $276,999 $136 0 days
9194 Saint Jerome 3 2 1,910 $275,000 $143 72 days
8932 Gila Ridge 4 3 2,378 $274,999 $115 198 days
10129 Gold Point 4 3 2,149 $266,999 $124 100 days
10218 Alex Gate 3 2 1,657 $262,999 $158 9 days
Average: 3.8 2.4 1,875 $248,842 $134 65 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8924 San Carlos 4 3 3,064 $334,999 $109 231 days
8913 San Carlos 4 3 3,010 $328,999 $109 231 days
8956 Turkey Creek 4 3 2,242 $293,999 $131 83 days
8959 Turkey Creek 4 3 2,279 $288,999 $126 188 days
8904 San Carlos 4 3 2,279 $288,999 $126 232 days
8925 San Carlos 4 3 2,279 $285,999 $125 232 days
5801 Musquiz Rdg 4 3 2,359 $285,000 $120 44 days
9014 Colonel Trl 4 4 2,149 $268,999 $125 226 days
8920 San Carlos 4 2 2,141 $267,999 $125 238 days
8912 Gila Ridge 3 2 1,904 $264,999 $139 58 days
8916 Gila Ridge 4 3 2,024 $263,999 $130 65 days
8963 Turkey Creek 4 3 2,302 $258,999 $112 142 days
10125 Gold Point 4 3 1,795 $254,999 $142 92 days
8924 Gila Ridge 4 3 2,024 $250,999 $124 148 days
10121 Gold Point 3 3 1,657 $223,999 $135 106 days
9402 Lena Dr 4 2 1,600 $217,999 $136 65 days
5531 Gatewood Trl 4 2 1,600 $205,999 $128 142 days
218 Pastar Falls 4 3 1,692 $203,999 $120 100 days
226 Pastar Falls 4 3 1,692 $202,999 $119 86 days
9430 Lena Dr 3 2 1,402 $191,999 $136 92 days
234 Pastar Falls 4 2 1,483 $188,999 $127 72 days
5527 Gatewood Trl 3 2 1,266 $186,999 $147 142 days
5547 Gatewood Trl 3 2 1,266 $184,999 $146 128 days
222 Pastar Falls 4 2 1,483 $179,999 $121 92 days
Average: 3.8 2.7 1,958 $246,915 $127 135 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS