Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8841 Fm 775 3 4 5,500 $26,500,000 $4,818 400 days
1581 County Road 321 3 2 1,292 $3,375,000 $2,612 60 days
1980 County Road 361 3 3 3,228 $2,200,000 $681 111 days
10085 Fm 775 3 3 3,021 $1,600,000 $529 100 days
10085 Fm 775 3 3 3,021 $1,600,000 $529 100 days
2729 County Road 357 4 5 4,491 $1,500,000 $334 18 days
157 Bucks Lane 3 3 4,484 $1,495,000 $333 88 days
1617 Blue Creek Rd N/A N/A N/A $1,290,000 Unknown 142 days
507 Enchanted Oak Dr 4 4 3,546 $1,200,000 $338 18 days
121 N Tranquility Dr 4 4 3,741 $999,000 $267 103 days
12510 Fm 775 N/A N/A N/A $995,000 Unknown 51 days
100 Timber Rdg 4 5 3,828 $930,000 $242 73 days
132 Circle Six Dr 5 3 3,912 $899,900 $230 4 days
128 Bucks Ln 3 3 2,867 $865,500 $301 195 days
120 Hidden Forest Dr 4 5 3,315 $850,000 $256 40 days
203 UNIT B Champions Blvd (Two Homes) 1 2 1,518 $850,000 $559 202 days
203 Champions Blvd. ( Two Homes ) 4 3 2,139 $850,000 $397 244 days
13841 Fm 775 2 1 1,191 $819,900 $688 151 days
6 ACRES County Road 344 N/A N/A 1,584 $799,000 $504 498 days
147 Rambling Trl 3 3 3,038 $790,000 $260 103 days
202 Oak Bend Dr 3 2 2,364 $775,000 $327 5 days
431 Turkeyfoot 2 1 906 $775,000 $855 33 days
330 Blackjack Rd 3 3 2,017 $775,000 $384 47 days
117 Chisum 3 2 2,479 $749,900 $302 166 days
117 Hondo Dr. 4 4 2,785 $749,000 $268 10 days
Average: 3.7 2.8 12,218 $600,971 $295 180 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1980 County Road 361 3 3 3,228 $2,200,000 $681 110 days
108 Bucks Lane 4 4 2,974 $799,900 $268 18 days
153 Hondo Drive 4 4 2,823 $739,900 $262 248 days
140 Legacy Trail Dr 4 5 3,414 $680,000 $199 108 days
117 Vintage Run 4 3 2,710 $679,900 $250 136 days
15820 Fm 539 4 3 3,269 $630,000 $192 206 days
112 Westfield Landing 4 3 2,332 $610,000 $261 94 days
132 Ash Parkway 4 3 2,829 $599,000 $211 551 days
351 Rosewood Dr 3 3 2,372 $539,000 $227 119 days
15 Post Oak Rd 3 3 2,052 $530,000 $258 62 days
112 W Magnolia 3 3 2,250 $522,500 $232 224 days
516 Lake Valley Dr 3 2 1,687 $489,900 $290 88 days
206 Deer Ridge Dr 4 3 2,148 $469,900 $218 56 days
140 Great Oaks 3 2 2,069 $458,000 $221 390 days
360 Bear Ridge Dr 3 3 2,356 $389,000 $165 49 days
213 Bluebonnet Rdg 3 2 2,050 $339,000 $165 31 days
127 Hillcrest Dr 3 2 1,428 $309,900 $217 94 days
216 Oak Grv 3 2 1,050 $307,000 $292 120 days
372 Homeridge Dr 3 2 1,568 $295,000 $188 36 days
125 Camino Verde Ct 3 2 1,360 $288,000 $211 55 days
124 Camino Verde Ct 3 2 1,380 $265,000 $192 53 days
13073 Fm 775 4 2 1,696 $199,000 $117 36 days
14339 Fm 775 N/A N/A N/A $199,000 Unknown 48 days
108 Timber N/A N/A N/A $130,000 Unknown 463 days
100 Timber Canyon N/A N/A N/A $125,000 Unknown 432 days
Average: 3.4 2.8 2,229 $455,737 $242 163 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS