Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16385 Donop N/A N/A 1,779 $5,436,000 $3,055 94 days
20030 Interstate 37 N/A N/A 474,368 $3,557,763 $7.50 795 days
17451 Shady Falls N/A N/A N/A $1,883,400 Unknown 539 days
8635 S Loop 1604 E N/A N/A 617,985 $1,495,000 $2.41 1551 days
8486 S Loop 1604 E 3 3 1,472 $1,200,000 $815 1 day
4988 S Loop 1604 E 3 1 1,664 $1,000,000 $600 211 days
4988 S Loop 1604 E N/A N/A 1,664 $1,000,000 $600 223 days
4615 S Flores Rd N/A N/A 2,790 $850,000 $304 1181 days
16371 Borregas Rd 6 5 4,423 $825,000 $186 117 days
4390 S Loop 1604 E N/A N/A N/A $750,000 Unknown 188 days
44± AC S Loop 1604 E N/A N/A 1,916,640 $704,000 $0.36 222 days
44± AC S Loop 1604 E N/A N/A 1,916,640 $704,000 $0.36 222 days
44± AC S Loop 1604 E N/A N/A 1,916,640 $704,000 $0.36 225 days
15637 Kilowatt Rd 3 2 2,168 $600,000 $276 80 days
7704 S Loop 1604 E N/A N/A N/A $575,000 Unknown 22 days
3710 Waterwood Pass Dr N/A N/A 3,052 $540,000 $176 38 days
4010 Joshuas Path 5 4 2,848 $469,990 $165 11 days
3918 Joshuas Path 4 3 2,240 $449,990 $200 11 days
3823 Jeremy Lane 4 2 2,572 $449,990 $174 25 days
3807 Jeremy Lane 4 3 2,097 $449,990 $214 25 days
3827 Jeremy Lane 4 3 2,054 $439,990 $214 24 days
3811 Jeremy Lane 4 3 2,240 $439,990 $196 25 days
17218 Scotch Pine Dr 3 2 2,264 $437,058 $193 39 days
17204 Black Willow Way 4 3 2,941 $436,505 $148 9 days
16423 Ginger Xing 5 3 2,416 $435,865 $180 31 days
Average: 3.7 2.5 41,408 $336,751 $172 121 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3814 Waterwood Pass Dr 4 3 2,863 $450,000 $157 9 days
8904 Paprika Pass 5 3 2,533 $404,990 $159 53 days
17438 Yellow Pine Drive 5 3 2,522 $389,990 $154 157 days
17139 Elder Walnut Drive 4 3 2,440 $389,452 $159 119 days
17412 Elder Walnut Drive 4 3 2,188 $384,990 $175 116 days
17435 Yellow Pine Drive 4 3 2,341 $364,990 $155 171 days
23011 Shady Forest Dr 4 2 2,356 $355,000 $150 375 days
17404 Elder Walnut Drive 4 3 2,601 $349,990 $134 220 days
8742 Thyme Meadow 4 4 2,738 $349,990 $127 285 days
16638 Rosemary Ridge 3 3 2,199 $339,990 $154 243 days
17407 Elder Walnut Drive 4 2 1,958 $334,990 $171 213 days
3811 Waterwood Pass 3 2 2,000 $325,000 $162 256 days
16602 Red Pine 4 3 1,917 $322,990 $168 502 days
16040 Hamilton Cove 4 3 2,473 $317,695 $128 82 days
17430 Yellow Pine Drive 4 2 1,596 $305,000 $191 173 days
8542 Catnip Pass 4 3 2,111 $299,990 $142 149 days
8827 Black Oak Drive 5 3 2,622 $298,809 $113 86 days
8543 Catnip Pass 5 3 2,622 $297,990 $113 59 days
14832 Granite Garden 4 3 2,378 $277,319 $116 194 days
8920 Grey Elm 4 2 1,800 $274,990 $152 543 days
14819 Quartz Cove 5 3 2,780 $273,999 $98 150 days
8823 Black Oak Drive 4 3 1,940 $273,900 $141 86 days
14803 Quartz Cove 4 3 2,024 $267,999 $132 78 days
16076 Mahogany Way 5 3 1,892 $266,590 $140 211 days
14853 Quartz Cove 4 3 2,378 $248,999 $104 187 days
Average: 3.7 2.6 7,904 $240,947 $126 148 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS