Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5261 W Ammann Rd 3 4 5,280 $5,500,000 $1,041 65 days
5261 W Ammann Rd 3 4 5,200 $5,500,000 $1,057 66 days
285 Obst Rd 3 2 1,846 $4,400,000 $2,383 50 days
31210 Stahl Ln 3 3 3,225 $3,652,500 $1,132 80 days
360 Kirk Ln 2 4 1,971 $2,499,999 $1,268 257 days
360 Kirk Ln 2 4 1,971 $2,499,999 $1,268 267 days
1280 Stoney Ridge 4 4 2,627 $2,499,999 $951 343 days
Bulverde Rd N/A N/A 1,344 $2,400,000 $1,785 0 days
1028 Monteola 5 5 4,770 $2,200,000 $461 28 days
993 Jenny Leigh Trl 7 6 5,254 $2,100,000 $399 78 days
1257 Adyson Ridge 4 5 7,228 $1,999,900 $276 182 days
29940 Beck 4 4 4,487 $1,999,900 $445 241 days
2825 W Ammann Rd 3 2 2,184 $1,950,000 $892 41 days
956 Jenny Leigh 4 5 5,125 $1,850,000 $360 191 days
1245 Adyson Ridge Dr 5 4 4,752 $1,849,999 $389 120 days
1101 Montecito 5 4 4,353 $1,675,000 $384 72 days
916 Jenny Leigh Trl 5 5 4,332 $1,625,000 $375 161 days
549 Rosemary Ridge Dr 3 6 3,664 $1,600,000 $436 1 day
31109 Windmill Lane 5 8 4,791 $1,550,000 $323 143 days
30951 Blanco 1 1 1,614 $1,500,000 $929 242 days
795 Persimmon 3 2 2,414 $1,499,000 $620 186 days
30044 Cloud View Drive 4 5 4,576 $1,490,000 $325 255 days
536 Rosemary Ridge Dr 4 5 4,230 $1,476,270 $349 175 days
1515 Old Boerne Rd N/A N/A N/A $1,450,000 Unknown 39 days
913 Remine Creek 5 6 4,509 $1,449,900 $321 84 days
Average: 3.9 3.6 7,286 $678,192 $289 159 days
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31952 Smithson Valley 5 5 5,112 $2,690,000 $526 193 days
TBD Rustling Ridge 2 2 1,767 $1,895,000 $1,072 176 days
TBD Rustling Ridge 2 2 1,767 $1,895,000 $1,072 177 days
1015 Sirockham Blvd 4 5 3,993 $1,395,900 $349 8 days
1691 Circle Acres 3 3 3,259 $1,295,000 $397 179 days
31119 Musgrave Drive 4 5 3,992 $1,276,900 $319 49 days
32838 Stahl Ln 5 5 4,493 $1,275,000 $283 56 days
1019 Sirockham Blvd 5 5 4,594 $1,239,900 $269 7 days
1019 Sirockham Blvd 5 6 4,594 $1,239,900 $269 8 days
1112 Portnall Place Rd 4 5 4,226 $1,154,900 $273 84 days
31115 Musgrave Drive 4 4 3,494 $1,143,900 $327 62 days
1108 Portnall Place Rd 4 4 3,317 $1,127,900 $340 21 days
1025 Siddoway 4 5 4,206 $1,122,000 $266 224 days
3885 Wrangler Loop 5 6 4,509 $1,112,900 $246 62 days
846 Maximino Ridge 5 6 4,022 $1,089,990 $271 344 days
1106 Sirockham Boulevard 4 5 3,365 $1,006,900 $299 71 days
31177 Clover Pass 4 5 3,433 $824,900 $240 267 days
3621 Agarita Pass 4 4 3,395 $773,900 $227 196 days
32054 Oak Ridge Pkwy 4 2 2,277 $745,900 $327 224 days
859 Indigo Run Dr 4 3 3,075 $729,900 $237 52 days
31233 Fallow Way 4 4 3,200 $724,900 $226 62 days
3513 Agarita Pass 4 4 3,395 $710,900 $209 111 days
3521 Agarita Pass 4 4 3,299 $674,900 $204 168 days
2790 Willow 3 2 1,855 $655,000 $353 350 days
3609 Agarita Pass 4 3 2,519 $651,900 $258 93 days
Average: 3.8 3.4 5,373 $479,233 $248 237 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS