Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11719 California Rose 4 3 1,657 $296,799 $179 564 days
11438 Akasa Gardens 4 3 2,370 $281,499 $118 11 days
11418 Akasa Gardens 4 3 2,370 $281,499 $118 39 days
1826 Winged Rose 4 3 2,288 $277,499 $121 32 days
11426 Akasa Gardens 3 2 1,896 $276,499 $145 23 days
11410 Akasa Gardens 3 2 1,896 $274,499 $144 50 days
11743 Carolina Rose 4 3 1,781 $272,000 $152 129 days
1822 Winged Rose 4 4 2,149 $266,499 $124 19 days
1830 Winged Rose 4 4 2,149 $264,499 $123 32 days
1906 Winged Rose 4 4 2,149 $263,499 $122 39 days
11406 Akasa Gardens 4 3 2,015 $263,499 $130 60 days
11434 Akasa Gardens 4 3 2,015 $261,499 $129 13 days
11471 Akasa Gardens 4 3 2,202 $259,499 $117 65 days
11727 California Rose 3 2 1,510 $254,999 $168 565 days
1814 Winged Rose 4 3 1,795 $252,499 $140 3 days
11455 Akasa Gardens 4 3 2,015 $251,499 $124 94 days
11467 Akasa Gardens 4 3 2,015 $249,499 $123 74 days
1834 Winged Rose 4 3 1,795 $244,499 $136 50 days
11430 Akasa Gardens 3 2 1,640 $243,499 $148 19 days
11732 Evergreen Rose 4 3 1,802 $241,499 $134 107 days
1818 Winged Rose 3 2 1,657 $239,499 $144 11 days
11439 Akasa Gardens 3 2 1,896 $239,499 $126 114 days
1910 Winged Rose 4 3 1,802 $238,499 $132 65 days
11707 Wild Prairie 4 2 2,173 $233,799 $107 32 days
1935 Trailing Rose 4 2 1,575 $231,799 $147 13 days
Average: 3.8 2.4 1,774 $231,163 $131 75 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11422 Akasa Gardens 4 3 2,202 $291,499 $132 39 days
11459 Akasa Gardens 4 3 2,202 $271,499 $123 80 days
11427 Akasa Gardens 4 3 2,370 $267,499 $112 138 days
11475 Akasa Gardens 4 3 2,015 $266,499 $132 65 days
11735 Evergreen Rose 4 3 2,288 $264,499 $115 174 days
11414 Akasa Gardens 4 3 2,202 $261,499 $118 50 days
11736 Evergreen Rose 4 4 2,149 $257,499 $119 117 days
11431 Akasa Gardens 4 3 2,024 $257,499 $127 129 days
11463 Akasa Gardens 3 2 1,896 $256,499 $135 93 days
11443 Akasa Gardens 4 3 2,015 $251,499 $124 103 days
11402 Akasa Gardens 3 2 1,640 $241,499 $147 74 days
11744 Evergreen Rose 4 3 1,795 $240,499 $133 93 days
11416 Evergreen Rose 4 2 1,897 $239,999 $126 60 days
11740 Evergreen Rose 3 3 1,657 $229,999 $138 107 days
1924 Pasture Rose 4 3 2,173 $225,999 $104 60 days
11326 Evergreen Rose 4 2 1,897 $212,999 $112 88 days
11323 Evergreen Rose 4 2 1,897 $209,999 $110 171 days
11409 Evergreen Rose 4 2 1,692 $208,999 $123 88 days
11428 Evergreen Rose 4 2 1,692 $207,999 $122 47 days
1928 Pasture Rose 4 2 1,575 $203,999 $129 60 days
1920 Pasture Rose 3 2 1,402 $202,999 $144 52 days
11508 Evergreen Rose 4 2 1,483 $195,999 $132 32 days
1936 Pasture Rose 3 2 1,411 $194,999 $138 90 days
11577 Cinnamon Rose 3 2 1,354 $191,999 $141 200 days
11408 Evergreen Rose 4 2 1,483 $188,999 $127 80 days
Average: 3.7 2.5 1,808 $225,305 $125 90 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS