Market report, updated
Search in the zip of 78260
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 324 Heavens WaySan Antonio, TX 78260 | 5 | 4 | 4,371 | $999,900 | $228 | 0 days |
| 1603 Yardzen LaneSan Antonio, TX 78260 | 4 | 4 | 3,295 | $983,900 | $298 | 0 days |
| 723 Silent HollowSan Antonio, TX 78260 | 4 | 4 | 3,068 | $600,000 | $195 | 0 days |
| 1822 Lindal PointeSan Antonio, TX 78260 | 4 | 2 | 2,170 | $425,000 | $195 | 0 days |
| 623 Trinity MdwSan Antonio, TX 78260 | 4 | 3 | 2,735 | $389,900 | $142 | 0 days |
| 26027 Lookout OaksSan Antonio, TX 78260 | 4 | 4 | 3,004 | $499,777 | $166 | 1 day |
| 26018 Meadowlark BaySan Antonio, TX 78260 | 4 | 3 | 3,436 | $495,000 | $144 | 2 days |
| 23006 Cardigan ChaseSan Antonio, TX 78260 | 3 | 2 | 1,589 | $339,000 | $213 | 3 days |
| 22947 Osprey RidgeSan Antonio, TX 78260 | 3 | 2 | 2,380 | $499,000 | $209 | 4 days |
| 26331 Walden OakSan Antonio, TX 78260 | 3 | 2 | 2,044 | $365,000 | $178 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26114 KingbirdSan Antonio, TX 78260 | 3 | 2 | 2,020 | $379,000 | $187 | 10 days |
| 810 Pisces Pass StSan Antonio, TX 78260 | 4 | 3 | 2,642 | $540,000 | $204 | 12 days |
| 1146 Flagstone DrSan Antonio, TX 78260 | 3 | 3 | 2,577 | $600,000 | $232 | 13 days |
| 1330 Crown BrkSan Antonio, TX 78260 | 3 | 3 | 1,639 | $298,887 | $182 | 13 days |
| 26118 Upton CvSan Antonio, TX 78260 | 3 | 2 | 2,446 | $379,000 | $154 | 18 days |
| 1214 Berkdale BlfSan Antonio, TX 78260 | 5 | 5 | 4,279 | $1,399,999 | $327 | 20 days |
| 27333 Pollock PlSan Antonio, TX 78260 | 4 | 4 | 2,547 | $410,000 | $160 | 25 days |
| 319 Hyacinth Ln.San Antonio, TX 78260 | 4 | 3 | 3,183 | $875,000 | $274 | 26 days |
| 1102 Cadogan SquireSan Antonio, TX 78260 | 4 | 3 | 2,498 | $549,900 | $220 | 26 days |
| 27003 Rustic CabinSan Antonio, TX 78260 | 4 | 3 | 2,595 | $333,000 | $128 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS